
Timber, Ply and Roofing Products
High-quality, durable construction products perfect for your next project
available
All prices include GST
Timber
Product | Size | Price ($) | Lengths/pack | Pack price ($) |
---|---|---|---|---|
290x45 H3.2 MG | L/M | 16.19 | - | - |
240x45 H3.2 MG | L/M | 13.43 | - | - |
190x 45 H3.2 MG | L/M | 10.00 | - | - |
140x45 H3.2 MG | L/M | 7.50 | 70 | 2184 |
90x45 H3.2 MG | L/M | 4.80 | 112 | 2150 |
75x45 H3.2 MG | L/M | 3.71 | 130 | 2000 |
125x125 H5 House piles | 2.4m | 51.00 | - | - |
125x125 H5 House piles | 1.8m | 40.00 | - | - |
125x125 H5 House piles | 1.2m | 27.00 | - | - |
125x125 H5 House piles | 0.6m | 15.00 | - | - |
Ply
Product | Size (mm) | Price ($) | Sheets/pack | Pack price ($) |
---|---|---|---|---|
25mm TRT H3.2 | 2400x1200 | 112.61 | 19 | 2140 |
19 TRT H3.2 | 2700x1200 | 100.39 | 28 | 2811 |
19 TRT H3.2 | 2400x1200 | 82.80 | 28 | 2318 |
19 U/TRT | 2400x1200 | 69.92 | 28 | 1958 |
15 TRT H3.2 | 2700x1200 | 67.79 | 45 | 3050 |
15 TRT H3.2 | 2400x1200 | 56.93 | 45 | 2562 |
12 U/TRT grooved | 2700x1200 | 90.16 | 45 | 4057 |
12 U/TRT | 2400x1200 | 53.36 | 45 | 2401 |
12 TRT H3.2 | 2700x1200 | 62.56 | 45 | 2815 |
12 TRT H3.2 | 2400x1200 | 56.93 | 45 | 2562 |
12 utility clad H3.2 | 2700x1200 | 90.16 | 45 | 4057 |
12 utility clad H3.2 | 2400x1200 | 80.96 | 45 | 3643 |
9 TRT H3.2 | 2400x1200 | 43.98 | 60 | 2639 |
7 TRT H3.2 | 2700x1200 | 41.73 | 75 | 3130 |
7 TRT H3.2 | 2400x1200 | 38.71 | 75 | 2904 |
COLORSTEEL® Roofing Iron
Product | Size | Price ($) | Sheets/pack | Pack price ($) |
---|---|---|---|---|
1.8m Sheet | 1.8m | 15 | - | - |
Per Metre Cost | N/A | 22 | - | - |